Home Home
Fixtures Fixtures
Tables Cups
Rules Table
contacts Rules
handicaps Contacts
pictures Handicaps
Facebook Page
 
 
TITLEballs

Fixture List: 2026/2027

1 New Mill A   10 New Mill C
2 Meltham B   11 Meltham C
3 Moldgreen A   12 Moldgreen B
4 Kirkburton A   13 Kirkburton B
5 Honley Libs A   14 Honley Libs B
6 Box Office   15 Paddock CC
7 Berry Brow   16 Lockwood Con
8 Marsh Bowling Club   17 Brockholes
9 Meltham A   18 Moldgreen Lib

 

16/09/2026 1 v 11 2 v 12 3 v 13 4 v 14 5 v 15 6 v 16 7 v 17 8 v 18 9 v 10
23/09/2026 10 v 8 11 v 9 12 v 1 13 v 2 14 v 3 15 v 4 16 v 5 17 v 6 18 v 7
30/09/2026 1 v 13 2 v 14 3 v 15 4 v 16 5 v 17 6 v 18 7 v 10 8 v 11 9 v 12
07/10/2026 10 v 6 11 v 7 12 v 8 13 v 9 14 v 1 15 v 2 16 v 3 17 v 4 18 v 5
14/10/2026 15 v 14 16 v 13 17 v 12 18 v 11 1 v 10 2 v 9 3 v 8 4 v 7 5 v 6
21/10/2026 Team Knockout Round 1
28/10/2026 11 v 10 12 v 18 13 v 17 14 v 16 6 v 15 7 v 5 8 v 4 9 v 3 1 v 2
04/11/2026 16 v 15 17 v 14 18 v 13 10 v 12 2 v 11 3 v 1 4 v 9 5 v 8 6 v 7
11/11/2026 12 v 11 13 v 10 14 v 18 15 v 17 7 v 16 8 v 6 9 v 5 1 v 4 2 v 3
18/11/2026 17 v 16 18 v 15 10 v 14 11 v 13 3 v 12 4 v 2 5 v 1 6 v 9 7 v 8
25/11/2026 13 v 12 14 v 11 15 v 10 16 v 18 8 v 17 9 v 7 1 v 6 2 v 5 3 v 4
02/12/2026 18 v 17 10 v 16 11 v 15 12 v 14 4 v 13 5 v 3 6 v 2 7 v 1 8 v 9
09/12/2026 14 v 13 15 v 12 16 v 11 17 v 10 9 v 18 1 v 8 2 v 7 3 v 6 4 v 5
16/12/2026 10 v 18 11 v 17 12 v 16 13 v 15 5 v 14 6 v 4 7 v 3 8 v 2 9 v 1
23/12/2026 10 v 5 11 v 6 12 v 7 13 v 8 14 v 9 15 v 1 16 v 2 17 v 3 18 v 4
30/12/2026 Christmas Break
06/01/2027 1 v 16 2 v 17 3 v 18 4 v 10 5 v 11 6 v 12 7 v 13 8 v 14 9 v 15
13/01/2027 10 v 3 11 v 4 12 v 5 13 v 6 14 v 7 15 v 8 16 v 9 17 v 1 18 v 2
20/01/2027 1 v 18 2 v 10 3 v 11 4 v 12 5 v 13 6 v 14 7 v 15 8 v 16 9 v 17
27/01/2027 11 v 1 12 v 2 13 v 3 14 v 4 15 v 5 16 v 6 17 v 7 18 v 8 10 v 9
03/02/2027 8 v 10 9 v 11 1 v 12 2 v 13 3 v 14 4 v 15 5 v 16 6 v 17 7 v 18
10/02/2027 13 v 1 14 v 2 15 v 3 16 v 4 17 v 5 18 v 6 10 v 7 11 v 8 12 v 9
17/02/2027 6 v 10 7 v 11 8 v 12 9 v 13 1 v 14 2 v 15 3 v 16 4 v 17 5 v 18
24/02/2027 14 v 15 13 v 16 12 v 17 11 v 18 10 v 1 9 v 2 8 v 3 7 v 4 6 v 5
03/03/2027 10 v 11 18 v 12 17 v 13 16 v 14 15 v 6 5 v 7 4 v 8 3 v 9 2 v 1
10/03/2027 15 v 16 14 v 17 13 v 18 12 v 10 11 v 2 1 v 3 9 v 4 8 v 5 7 v 6
17/03/2027 11 v 12 10 v 13 18 v 14 17 v 15 16 v 7 6 v 8 5 v 9 4 v 1 3 v 2
24/03/2027 16 v 17 15 v 18 14 v 10 13 v 11 12 v 3 2 v 4 1 v 5 9 v 6 8 v 7
31/03/2027 12 v 13 11 v 14 10 v 15 18 v 16 17 v 8 7 v 9 6 v 1 5 v 2 4 v 3
07/04/2027 17 v 18 16 v 10 15 v 11 14 v 12 13 v 4 3 v 5 2 v 6 1 v 7 9 v 8
14/04/2027 13 v 14 12 v 15 11 v 16 10 v 17 18 v 9 8 v 1 7 v 2 6 v 3 5 v 4
21/04/2027 18 v 10 17 v 11 16 v 12 15 v 13 14 v 5 4 v 6 3 v 7 2 v 8 1 v 9
28/04/2027 5 v 10 6 v 11 7 v 12 8 v 13 9 v 14 1 v 15 2 v 16 3 v 17 4 v 18
05/05/2027 16 v 1 17 v 2 18 v 3 10 v 4 11 v 5 12 v 6 13 v 7 14 v 8 15 v 9
12/05/2027 3 v 10 4 v 11 5 v 12 6 v 13 7 v 14 8 v 15 9 v 16 1 v 17 2 v 18
19/05/2027 18 v 1 10 v 2 11 v 3 12 v 4 13 v 5 14 v 6 15 v 7 16 v 8 17 v 9
02/06/2027 TEAM KNOCKOUT FINAL & PRESENTATION EVENING

 

If you have any questions, please email: results@valleysnooker.co.uk
Also, feel free to send your results to this email too so we can update this page.

Matt Gledhill
(Box Office)